Champion | Total games | Kills | Deaths | Assists | KDA Ratio | Minions | Winrate |
![]() | 56 | 11,45 | 4,02 | 6,21 | 4,4 | 221,48 / game | 85,71% |
![]() | 42 | 9,69 | 3,86 | 6,76 | 4,27 | 179,95 / game | 59,52% |
![]() | 41 | 8,9 | 3,98 | 9,02 | 4,51 | 219,85 / game | 82,93% |
![]() | 39 | 1,44 | 4,56 | 11,77 | 2,89 | 29,31 / game | 46,15% |
![]() | 39 | 7,56 | 3,95 | 6,85 | 3,65 | 193,79 / game | 64,1% |
![]() | 38 | 9,5 | 5,97 | 5,45 | 2,5 | 212,84 / game | 71,05% |
![]() | 29 | 9,83 | 6,9 | 6,76 | 2,41 | 90,69 / game | 65,52% |
![]() | 26 | 1,54 | 3,62 | 14,23 | 4,36 | 5,62 / game | 53,85% |
![]() | 21 | 7,9 | 3,05 | 8,05 | 5,23 | 163,1 / game | 66,67% |
![]() | 19 | 9,95 | 3,63 | 6,95 | 4,65 | 159,21 / game | 73,68% |
Show more |